

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 37 | 13 | 6 | 16 | 2 |
| NCAA2 | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 76.9 | 0.0 |
| 2FGP% | 52.9% | NaN% |
| 3FGP% | 38.2% | NaN% |
| FT% | 78.1% | NaN% |
| Off rebounds | 8.5 | 0.0 |
| Def rebounds | 22.2 | 0.0 |
| Total rebounds | 30.6 | 0.0 |
| Assists per game | 13.7 | 0.0 |
| Turnovers per game | 9.5 | 0.0 |
| Steals per game | 5.9 | 0.0 |
| Blocks per game | 2.3 | 0.0 |
| Points per game of opponent | 68.8 | 0.0 |
| Opponent 2FGP% | 50.7% | NaN% |
| Opponent 3FGP% | 32.3% | NaN% |
The University of Tulsa Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




